The table below indicates the pages in this report that correspond to items indicated in the Sustainability Reporting Standards issued by the Global Reporting Initiative (GRI), which were used as a reference in the preparation of this report.
GRI Standards
GRI2: General Disclosures 2021
| ITEM | WEB PAGE | |
|---|---|---|
| 2-1 | Organizational details | Company Overview |
| 2-2 | Entities included in the organization’s sustainability reporting | Sustainability Reporting Boundaries |
| 2-3 | Reporting period, frequency and contact point | Annual Sustainability Report |
| 2-4 | Restatements of information | - |
| 2-5 | External assurance | Third Party Assurance/Third Party Verification Status of Implementation of the Principles for Responsible Banking (PRB) |
| 2-6 | Activities, value chain and other business relationships | |
| 2-7 | Employees | ESG Data Human Capital |
| 2-8 | Workers who are not employees | - |
| 2-9 | Governance structure and composition | Corporate Governance Policies |
| 2-10 | Nomination and selection of the highest governance body | Corporate Governance Policies |
| 2-11 | Chair of the highest governance body | Corporate Governance Policies |
| 2-12 | Role of the highest governance body in overseeing the management of impacts | Corporate Governance Policies Sustainability Management |
| 2-13 | Delegation of responsibility for managing impacts | Sustainability Management |
| 2-14 | Role of the highest governance body in sustainability reporting | Sustainability Management Process of Identifying and Resolving Priority Issues |
| 2-15 | Conflicts of interest | Corporate Governance Policies |
| 2-16 | Communication of critical concerns | Corporate Governance Policies |
| 2-17 | Collective knowledge of the highest governance body | Sustainability Management Corporate Governance Disclosure Based on TCFD Recommendations "Governance" Corporate Governance Policies |
| 2-18 | Evaluation of the performance of the highest governance body | Sustainability Management Corporate Governance Policies |
| 2-19 | Remuneration policies | Corporate Governance Policies Corporate Governance Report |
| 2-20 | Process to determine remuneration | Corporate Governance Policies Corporate Governance Corporate Governance Report |
| 2-21 | Annual total compensation ratio | - |
| 2-22 | Statement on sustainable development strategy | Message from Management Sustainability Report (CEO Message) |
| 2-23 | Policy commitments | |
| 2-24 | Embedding policy commitments | Policies and Guidelines Respecting Human Rights |
| 2-25 | Processes to remediate negative impacts | Respecting Human Rights |
| 2-26 | Mechanisms for seeking advice and raising concerns | Compliance ESG Data |
| 2-27 | Compliance with laws and regulations | - |
| 2-28 | Membership associations | Participation to Initiatives Disclosure Based on TCFD Recommendations "Strategy" |
| 2-29 | Approach to stakeholder engagement | Sustainability Management Promoting for Customer Satisfaction |
| 2-30 | Collective bargaining agreements | ESG Data |
GRI3: Material Topics 2021
| ITEM | WEB PAGE | |
|---|---|---|
| 3-1 | Process to determine material topics | Process of Identifying and Resolving Priority Issues Respecting Human Rights |
| 3-2 | List of material topics | |
| 3-3 | Management of material topics | Priority Issues Respecting Human Rights |
GRI201: Economic Performance 2016
| ITEM | WEB PAGE | |
|---|---|---|
| 201-1 | Direct economic value generated and distributed | Financial Information |
| 201-2 | Financial implications and other risks and opportunities due to climate change | |
| 201-3 | Defined benefit plan obligations and other retirement plans | Securities Report (in Japaese) |
| 201-4 | Financial assistance received from government | - |
GRI202: Market Presence 2016
| ITEM | WEB PAGE | |
|---|---|---|
| 202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | - |
| 202-2 | Proportion of senior management hired from the local community | - |
GRI203: Indirect Economic Impacts 2016
| ITEM | WEB PAGE | |
|---|---|---|
| 203-1 | Infrastructure investments and services supported | Priority Issues Disclosure Based on TCFD Recommendations "Strategy" |
| 203-2 | Significant indirect economic impacts | Priority Issues Disclosure Based on TCFD Recommendations "Strategy" |
GRI204: Procurement Practices 2016
| ITEM | WEB PAGE | |
|---|---|---|
| 204-1 | Proportion of spending on local suppliers | - |
GRI205: Anti-corruption 2016
| ITEM | WEB PAGE | |
|---|---|---|
| 205-1 | Operations assessed for risks related to corruption | - |
| 205-2 | Communication and training about anti-corruption policies and procedures | Corporate Governance Policies |
| 205-3 | Confirmed incidents of corruption and actions taken | - |
GRI206: Anti-competitive Behavior 2016
| ITEM | WEB PAGE | |
|---|---|---|
| 206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | - |
GRI207: Tax 2019
| ITEM | WEB PAGE | |
|---|---|---|
| 207-1 | Approach to tax | Basic Stance toward Tax |
| 207-2 | Tax governance, control, and risk management | Basic Stance toward Tax |
| 207-3 | Stakeholder engagement and management of concerns related to tax | - |
| 207-4 | Country-by-country reporting | Basic Stance toward Tax |
GRI301: Materials 2016
| ITEM | WEB PAGE | |
|---|---|---|
| 301-1 | Materials used by weight or volume | - |
| 301-2 | Recycled input materials used | - |
| 301-3 | Reclaimed products and their packaging materials | - |
GRI302: Energy 2016
| ITEM | WEB PAGE | |
|---|---|---|
| 302-1 | Energy consumption within the organization | Net Zero GHG Emissions from Our Own Operations ESG Data |
| 302-2 | Energy consumption outside of the organization | ESG Data |
| 302-3 | Energy intensity | Net Zero GHG Emissions from Our Own Operations ESG Data |
| 302-4 | Reduction of energy consumption | Net Zero GHG Emissions from Our Own Operations ESG Data |
| 302-5 | Reductions in energy requirements of products and services | - |
GRI303: Water and Effluents 2018
| ITEM | WEB PAGE | |
|---|---|---|
| 303-1 | Interactions with water as a shared resource | - |
| 303-2 | Management of water dischargerelated impacts | - |
| 303-3 | Water withdrawal | - |
| 303-4 | Water discharge | - |
| 303-5 | Water consumption | ESG Data |
GRI304: Biodiversity 2016
| ITEM | WEB PAGE | |
|---|---|---|
| 304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | - |
| 304-2 | Significant impacts of activities, products and services on biodiversity | - |
| 304-3 | Habitats protected or restored | Natural Capital and Biodiversity |
| 304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | - |
GRI305: Emissions 2016
| ITEM | WEB PAGE | |
|---|---|---|
| 305-1 | Direct (Scope1) GHG emissions | ESG Data |
| 305-2 | Energy indirect (Scope2) GHG emissions | ESG Data |
| 305-3 | Other indirect (Scope3) GHG emissions | ESG Data Progress Report |
| 305-4 | GHG emissions intensity | ESG Data |
| 305-5 | Reduction of GHG emissions | ESG Data |
| 305-6 | Emissions of ozone-depleting substances (ODS) | - |
| 305-7 | Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | - |
GRI306: Waste 2020
| ITEM | WEB PAGE | |
|---|---|---|
| 306-1 | Waste generation and significant waste-related impacts | Net Zero GHG Emissions from Our Own Operations ESG Data |
| 306-2 | Management of significant wasterelated impacts | Net Zero GHG Emissions from Our Own Operations ESG Data |
| 306-3 | Waste generated | - |
| 306-4 | Waste diverted from disposal | - |
| 306-5 | Waste directed to disposal | - |
GRI308: Supplier Environmental Assessment 2016
| ITEM | WEB PAGE | |
|---|---|---|
| 308-1 | New suppliers that were screened using environmental criteria | - |
| 308-2 | Negative environmental impacts in the supply chain and actions taken | - |
GRI401: Employment 2016
GRI402: Labor/Management Relations 2016
| ITEM | WEB PAGE | |
|---|---|---|
| 402-1 | Minimum notice periods regarding operational changes | - |
GRI403: Occupational Health and Safety 2018
| ITEM | WEB PAGE | |
|---|---|---|
| 403-1 | Occupational health and safety management system | Health Management |
| 403-2 | Hazard identification, risk assessment, and incident investigation | - |
| 403-3 | Occupational health services | - |
| 403-4 | Worker participation, consultation, and communication on occupational health and safety | Health Management |
| 403-5 | Worker training on occupational health and safety | Health Management |
| 403-6 | Promotion of worker health | Health Management |
| 403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | - |
| 403-8 | Workers covered by an occupational health and safety management system | Health Management |
| 403-9 | Work-related injuries | ESG Data |
| 403-10 | Work-related ill health | - |
GRI404: Training and Education 2016
| ITEM | WEB PAGE | |
|---|---|---|
| 404-1 | Average hours of training per year per employee | ESG Data |
| 404-2 | Programs for upgrading employee skills and transition assistance programs | Nurturing Professionals/Reskilling Improvement in Employee Engagement |
| 404-3 | Percentage of employees receiving regular performance and career development reviews | - |
GRI405: Diversity and Equal Opportunity 2016
| ITEM | WEB PAGE | |
|---|---|---|
| 405-1 | Diversity of governance bodies and employees | Diversity, Equity & Inclusion |
| 405-2 | Ratio of basic salary and remuneration of women to men | Encouraging Diverse Talent to Play an Active Role |
GRI406: Non-discrimination 2016
| ITEM | WEB PAGE | |
|---|---|---|
| 406-1 | Incidents of discrimination and corrective actions taken | - |
GRI407: Freedom of Association and Collective Bargaining 2016
| ITEM | WEB PAGE | |
|---|---|---|
| 407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | Respecting Human Rights |
GRI408: Child Labor 2016
| ITEM | WEB PAGE | |
|---|---|---|
| 408-1 | Operations and suppliers at significant risk for incidents of child labor | Respecting Human Rights |
GRI409: Forced or Compulsory Labor 2016
| ITEM | WEB PAGE | |
|---|---|---|
| 409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | Respecting Human Rights |
GRI410: Security Practices 2016
| ITEM | WEB PAGE | |
|---|---|---|
| 410-1 | Security personnel trained in human rights policies or procedures | - |
GRI411: Rights of Indigenous Peoples 2016
| ITEM | WEB PAGE | |
|---|---|---|
| 411-1 | Incidents of violations involving rights of indigenous peoples | - |
GRI413: Local Communities 2016
| ITEM | WEB PAGE | |
|---|---|---|
| 413-1 | Operations with local community engagement, impact assessments, and development programs | Corporate Social Responsibility Activities |
| 413-2 | Operations with significant actual and potential negative impacts on local communities | - |
GRI414: Supplier Social Assessment 2016
| ITEM | WEB PAGE | |
|---|---|---|
| 414-1 | New suppliers that were screened using social criteria | - |
| 414-2 | Negative social impacts in the supply chain and actions taken | - |
GRI415: Public Policy 2016
| ITEM | WEB PAGE | |
|---|---|---|
| 415-1 | Political contributions | ESG Data |
GRI416: Customer Health and Safety 2016
| ITEM | WEB PAGE | |
|---|---|---|
| 416-1 | Assessment of the health and safety impacts of product and service categories | Promoting for Customer Satisfaction |
| 416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | - |
GRI417: Marketing and Labeling 2016
| ITEM | WEB PAGE | |
|---|---|---|
| 417-1 | Requirements for product and service information and labeling | - |
| 417-2 | Incidents of non-compliance concerning product and service information and labeling | - |
| 417-3 | Incidents of non-compliance concerning marketing communications | - |
GRI418: Customer Privacy 2016
| ITEM | WEB PAGE | |
|---|---|---|
| 418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | Personal Information Protection Policy Protection of Personal Information |

